Welcome to the Sea Breeze by Hardison Building. This two-story home features four bedrooms, three and one half baths and a spacious second floor loft. Inside this 2400 sq. ft home you will find a dining room with coffered ceiling that is perfect for entertaining and opens to the kitchen and living area. You will love this large kitchen featuring granite countertops, stainless steel appliances and an over-sized island. The large owner's suite with tray ceiling, walk-in tile shower and walk-in closet and laundry room are also located on the first floor. Three additional bedrooms, two bathrooms and a loft finish out this home on the second floor. The LVP flooring is standard in the first floor living areas. Three additional bedrooms, 2 bathrooms, and a loft are located upstairs. Additional features include LVP throughout 1st floor living area, fireplace, gas range, wood stair treads and patio.
MLS# | 100185885 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 82 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,460 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.15 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | Yes |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | Yes |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | Yes |
IQWeb_mls_ncregional_Optional_09 | 900.00 |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | Yes |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28412 |
Area | New Hanover |
Community Name | Fortune Place |
Elementary School | Bellamy |
Middle School | Myrtle Grove |
High School | Ashley |
Listing VS Median (in Fortune Place) | |
Price: $349,900 low | high Med: $363,450 SqFt: 2,460 low | high Med: 2,304 $ / SqFt: $142 low | high Med: $158 On Site: 82 low | high Med: 75 |